
Brian Roberts
est autour de 150 000.
Ce profil doit être sous contrôle pour que son HeroScore soit dévoilé !
Dernières performances
Tournoi | Résultats | |
---|---|---|
![]() ![]() |
2016/2017 WSOP Circuit - S. IndianaDimanche 2 Octobre 2016 |
$5 981 3e |
![]() ![]() |
2016 Quantum Tournament - SeptemberJeudi 1 Septembre 2016 |
$2 008 5e |
![]() ![]() |
2016 47th Annual World Series of PokerEvent 14: $1500 NLHE Millionaire Maker Vendredi 10 Juin 2016 |
$5 003 326e / 7190 |
![]() ![]() |
2016 Wildest Games in the West SeriesJeudi 7 Avril 2016 |
$4 000 3e / 275 |
Statistiques de Brian Roberts
Date | Brian Roberts |
---|---|
2006-07 | $15,504.00 |
2007-02 | $8,842.00 |
2007-09 | $4,879.00 |
2007-10 | $35,470.00 |
2008-02 | $643.00 |
2008-04 | $32,747.00 |
2008-06 | $43,314.00 |
2008-08 | $247.00 |
2009-01 | $28,958.00 |
2009-04 | $14,019.00 |
2009-06 | $1,315.00 |
2009-07 | $15,575.00 |
2009-11 | $1,467.00 |
2010-01 | $32,720.00 |
2010-04 | $1,369.00 |
2010-05 | $667.00 |
2010-06 | $15,526.00 |
2011-01 | $831.00 |
2011-04 | $28,884.00 |
2011-06 | $7,143.00 |
2011-07 | $2,676.00 |
2011-10 | $588,988.00 |
2012-01 | $5,773.00 |
2012-02 | $2,063.00 |
2012-05 | $8,313.00 |
2012-06 | $4,595.00 |
2012-07 | $2,761.00 |
2013-01 | $697.00 |
2013-02 | $766.00 |
2013-07 | $21,081.00 |
2014-01 | $2,512.00 |
2014-03 | $643.00 |
2014-04 | $2,289.00 |
2014-06 | $24,772.00 |
2014-10 | $77,929.00 |
2014-11 | $286,900.00 |
2014-12 | $159,156.00 |
2015-01 | $1,142.00 |
2015-04 | $10,334.00 |
2015-05 | $24,927.00 |
2015-06 | $60,198.00 |
2015-08 | $51,824.00 |
2015-10 | $10,530.00 |
2015-11 | $2,523.00 |
2016-01 | $1,406.00 |
2016-04 | $4,000.00 |
2016-06 | $5,003.00 |
2016-09 | $2,008.00 |
2016-10 | $5,981.00 |
Comparer à d'autres joueurs :
Les plus gros cashes de Brian Roberts

$548 253
400 000€
Place : 4 / 593Event 7: 10400€ NLHE WSOPE Championship
oct. 15, 2011
Tournoi | Résultats |
---|---|
Event #65: No-Limit Hold'em Main Event - Winner to receive $10,000,000 45th Annual World Series of Poker 2014 Rio nov. 10, 2014 |
$286 900 26 / 6683 |
Event 12: 50000€ NLHE Super High Roller 2014 EPT XI - Prague Golden Prague Poker - Hilton Prague Hotel déc. 9, 2014 |
$159 156 128 565€ 7 / 42 |

RT @dansmithholla: The 1st time I met @FakeFlawless was 7 years ago. He told me "if you don't piss on this elevator right now you're a fuc…
13 mars 2016Moron rabbi literally just asked me if I take Cassie to be my wife. Wtf do you think we're doing here???
13 mars 2016Antonio can't lunge for a day without whipping his dick out in public? Give me a #100 vest and I'll handstand walk to Mexico for less money.
11 janv. 2016RT @professorben: Old, asian guy to @FakeFlawless: "shhhhh, not talk so much. Once in while ok, but too muchhhh" #LAPC
2 mars 2015Hey @TheRealAnsky you play plo like a drunk fat guy playing whack-a-mole. Learn some finesse, you dont need to pot every street. #freetips
13 févr. 2015
