Et vous alors ?
Rejoignez RankingHero pour découvrir votre HeroScore !
Dernières performances
Tournoi | Résultats | |
---|---|---|
![]() ![]() |
CPPT IV - 2016 Deepstack Extravaganza IIIDimanche 17 Juillet 2016 |
$11 237 48e |
![]() ![]() |
2016 Bellagio Cup XIIJeudi 14 Juillet 2016 |
$27 296 17e |
![]() ![]() |
2016 Goliath Phamous Poker SeriesJeudi 7 Juillet 2016 |
$2 501 338e |
![]() ![]() |
CPPT IV - 2016 Deepstack Extravaganza IIIVendredi 1 Juillet 2016 |
$17 104 7e |
Statistiques de Jason Wheeler
Date | Jason Wheeler |
---|---|
2009-06 | $464,266.00 |
2010-03 | $826.00 |
2010-05 | $2,150.00 |
2010-06 | $12,558.00 |
2010-09 | $21,792.00 |
2010-10 | $12,875.00 |
2011-01 | $3,625.00 |
2011-03 | $5,136.00 |
2011-06 | $8,870.00 |
2011-07 | $29,355.00 |
2011-10 | $114,550.00 |
2011-11 | $8,947.00 |
2011-12 | $46,805.00 |
2012-02 | $38,582.00 |
2012-04 | $75,633.00 |
2012-06 | $147,749.00 |
2012-08 | $10,416.00 |
2012-12 | $2,895.00 |
2013-01 | $28,660.00 |
2013-02 | $18,360.00 |
2013-04 | $100,286.00 |
2013-05 | $2,871.00 |
2013-06 | $3,500.00 |
2013-07 | $14,816.00 |
2013-10 | $22,436.00 |
2013-11 | $6,653.00 |
2014-03 | $37,342.00 |
2014-05 | $4,630.00 |
2014-06 | $37,566.00 |
2014-07 | $1,379.00 |
2014-08 | $22,255.00 |
2014-09 | $10,040.00 |
2014-10 | $9,291.00 |
2014-11 | $45,038.00 |
2014-12 | $27,705.00 |
2015-01 | $57,593.00 |
2015-02 | $25,800.00 |
2015-05 | $328,094.00 |
2015-06 | $25,306.00 |
2015-07 | $11,264.00 |
2015-08 | $25,705.00 |
2015-10 | $395,823.00 |
2015-11 | $6,842.00 |
2015-12 | $12,434.00 |
2016-01 | $20,390.00 |
2016-02 | $85,754.00 |
2016-03 | $331,364.00 |
2016-04 | $6,856.00 |
2016-05 | $55,413.00 |
2016-06 | $48,434.00 |
2016-07 | $59,646.00 |
Comparer à d'autres joueurs :
Les plus gros cashes de Jason Wheeler

$418 122
Place : 2 / 2818Event 54: $1500 NLHE Hold’em
juin 29, 2009
Tournoi | Résultats |
---|---|
$1675 NLHE USD1 Million GTD 2015-2016 World Series of Poker Circuit - Ballys Las Vegas Bally's Las Vegas mars 4, 2016 |
$323 236 1 / 1214 |
Event 16: €25,750 No Limit Hold'em - High Roller - Single Re-Entry - 8 Handed 2015 EPT XII - Malta Casino at Portomaso oct. 23, 2015 |
$201 762 178 580€ 4 / 63 |

If coming to roz for series next week there are flavors in town for a limited time. Msg me for info.
29 juil. 2019Selling 20% of WSOP Main Event. 5% for $1,000 usd. 5 percent min, small discount on bigger pieces. Cash in vegas be… https://t.co/zPxfUOgCIN
4 juil. 2019@WSOP seriously you are doing a color up with bagging at 130am? Across 100 tables? Cant be serious
26 juin 2019@WSOP @WSOPcom try not to complain much but online department run like stone ages. Is it to much to ask for a tweet… https://t.co/8RzXYxlLWG
23 juin 2019@WSOPcom any advice when https://t.co/UkuKhe8ElZ just stays on loading screen on android and never actually loads?
23 juin 2019@VenetianPoker just wanna compliment great customer service. Especially susan in poker room. It is appreciated and does not go unnoticed
4 juin 2019@PokerStarsLIVE any chance u can fix the pokerstarslive app? Not updating atm.for ept prague. Thanks
9 déc. 2018RT @Gr4vyBo4t: On the feature table @PokerroomKings @partypokerlive https://t.co/YZ5tqvCio8 Got @Jozinho_JS @JDPC27 @Firaldo87poker here…
16 févr. 2018