Steve Billirakis
is around 200,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Statistics of Steve Billirakis
Date | Steve Billirakis |
---|---|
2004-10 | $657.00 |
2005-01 | $13,000.00 |
2005-11 | $85,455.00 |
2006-05 | $150,000.00 |
2007-05 | $2,730.00 |
2007-06 | $577,612.00 |
2007-07 | $16,133.00 |
2007-10 | $18,321.00 |
2007-11 | $10,024.00 |
2008-04 | $79,145.00 |
2008-07 | $38,600.00 |
2008-10 | $208,885.00 |
2008-12 | $21,620.00 |
2009-02 | $50,000.00 |
2009-04 | $49,025.00 |
2009-06 | $81,696.00 |
2009-07 | $150,446.00 |
2010-02 | $34,151.00 |
2010-06 | $199,911.00 |
2010-07 | $41,967.00 |
2011-05 | $67,436.00 |
2011-06 | $214,697.00 |
2011-10 | $329,989.00 |
2011-11 | $70,112.00 |
2012-01 | $22,310.00 |
2012-04 | $5,432.00 |
2012-05 | $10,217.00 |
2012-06 | $9,086.00 |
2013-03 | $1,391.00 |
2014-05 | $57,785.00 |
2014-07 | $22,828.00 |
2014-10 | $144,109.00 |
2015-05 | $2,354.00 |
2015-06 | $42,409.00 |
2016-07 | $36,708.00 |
No data available
Compare with other players:
The biggest cashes of Steve Billirakis
$536,287
Rank: 1 / 451Event 1: $5000 NLHE World Championship Mixed /
Jun 1, 2007
Tournament | Results |
---|---|
Event 3: 5300€ PLO 2011 World Series of Poker Europe Casino Barrière de Cannes Croisette Oct 10, 2011 |
$326,403 238,140€ 1 / 180 |
Event 11: $10000 Mix games Hi-Low Split- Championship 42nd Annual World Series of Poker 2011 Rio Jun 6, 2011 |
$214,697 3 / 202 |
Are you Steve Billirakis?
If you are Steve Billirakis click here to take control of your profile.
Enter your social and game info, your achievements in poker and unveil YOUR HeroScore!
Latest performances
Tournament | Results | |
---|---|---|
2016 47th Annual World Series of PokerEvent 68: $10000 NLHE Championship Saturday 9 July 2016 |
$36,708 277th / 6737 |
|
46th Annual World Series of Poker 2015Event 33: $1500 Limit 7 Triple Draw Lowball Monday 15 June 2015 |
$12,419 8th / 388 |
|
46th Annual World Series of Poker 2015Event 28: $1500 NLHE MONSTER STACK Friday 12 June 2015 |
$3,106 636th / 7192 |
|
46th Annual World Series of Poker 2015Wednesday 10 June 2015 |
$4,596 40th / 772 |
Share