
Rusty Bagaygay
is around 50,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Captain Serious
0
Roller Coaster
0
Infinite Patience
0
Friendly
0
Class clown
Statistics of Rusty Bagaygay
Date | Rusty Bagaygay |
---|---|
1993-02 | $5,375.00 |
1993-03 | $15,000.00 |
1993-04 | $43,250.00 |
1993-05 | $13,038.00 |
1993-06 | $4,680.00 |
1994-02 | $2,472.00 |
1994-04 | $32,759.00 |
1994-06 | $3,510.00 |
1996-02 | $12,780.00 |
1996-08 | $28,260.00 |
1996-09 | $3,294.00 |
1997-02 | $20,741.00 |
1997-04 | $14,485.00 |
1997-06 | $805.00 |
1997-08 | $2,248.00 |
1997-12 | $44,420.00 |
1998-04 | $4,200.00 |
1999-08 | $8,285.00 |
2000-02 | $290.00 |
2000-03 | $12,840.00 |
2000-05 | $835.00 |
2000-06 | $36,477.00 |
2000-07 | $2,175.00 |
2000-08 | $34,200.00 |
2000-09 | $1,044.00 |
2000-10 | $10,165.00 |
2000-11 | $1,550.00 |
2001-02 | $59,579.00 |
2001-04 | $1,897.00 |
2001-08 | $2,345.00 |
2003-03 | $4,615.00 |
2003-04 | $1,410.00 |
2004-03 | $5,110.00 |
2004-09 | $1,035.00 |
2004-11 | $500.00 |
2005-08 | $6,000.00 |
2005-11 | $1,127.00 |
2008-07 | $6,150.00 |
2008-10 | $325.00 |
2009-01 | $170.00 |
2009-03 | $1,185.00 |
2009-05 | $689.00 |
2009-06 | $265.00 |
2009-07 | $725.00 |
2010-03 | $555.00 |
2011-02 | $7,013.00 |
2013-03 | $390.00 |
No data available
Compare with other players:
The biggest cashes of Rusty Bagaygay

$43,440
Rank: 1 / 173$300 Limit Texas Holdem
Dec 4, 1997
Tournament | Results |
---|---|
Event 7: $2500 NLHE 24th Annual World Series of Poker 1993 Binion's Apr 26, 1993 |
$43,250 3 / 173 |
$1060 Pot Limit Texas Holdem 2001 L.A. Poker Classic Commerce Casino Feb 21, 2001 |
$36,400 1 / 91 |

0
Follow

Are you Rusty Bagaygay?
If you are Rusty Bagaygay click here to take control of your profile.
Enter your social and game info, your achievements in poker and unveil YOUR HeroScore!
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
UndisclosedMarch 2013 |
$390 |
![]() ![]() |
2011 WPT IX - L.A. Poker ClassicMonday 14 February 2011 |
$5,973 2nd / 83 |
![]() ![]() |
2011 WPT IX - L.A. Poker ClassicSaturday 12 February 2011 |
$1,040 34th / 576 |
![]() ![]() |
2010 Winnin O' The GreenEvent 7: $225 NLHE USD150 000 Guarantee Friday 5 March 2010 |
$555 90th / 1082 |
Share