
Steven Shkolnik
is around 100,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Multitabling Bot
0
Tilting
0
Superstitious
0
Nerves of Steel
0
Ticking time bomb
Statistics of Steven Shkolnik
Date | Steven Shkolnik |
---|---|
1990-08 | $89,680.00 |
1993-06 | $2,466.00 |
1993-08 | $7,550.00 |
1994-09 | $4,880.00 |
1994-11 | $14,744.00 |
1995-01 | $4,025.00 |
1995-02 | $1,356.00 |
1996-02 | $1,980.00 |
1997-02 | $2,550.00 |
1999-08 | $26,400.00 |
2000-06 | $2,420.00 |
2000-12 | $7,520.00 |
2001-05 | $1,945.00 |
2001-06 | $420.00 |
2001-09 | $21,720.00 |
2001-12 | $480.00 |
2002-02 | $1,032.00 |
2002-04 | $295.00 |
2002-06 | $3,110.00 |
2002-07 | $1,730.00 |
2002-08 | $2,100.00 |
2002-11 | $1,370.00 |
2003-01 | $2,880.00 |
2003-02 | $67,010.00 |
2003-03 | $1,115.00 |
2003-05 | $1,105.00 |
2003-08 | $38,530.00 |
2004-03 | $25,968.00 |
2004-04 | $3,060.00 |
2004-05 | $104,568.00 |
2004-07 | $235.00 |
2005-02 | $20,661.00 |
2005-06 | $22,625.00 |
2005-07 | $295.00 |
2006-01 | $1,622.00 |
2006-07 | $6,923.00 |
2007-05 | $44,528.00 |
2007-08 | $18,600.00 |
2008-01 | $1,785.00 |
2008-04 | $1,490.00 |
2008-05 | $3,675.00 |
2008-06 | $14,775.00 |
2009-06 | $13,767.00 |
2009-09 | $1,037.00 |
2011-02 | $6,000.00 |
2011-07 | $1,100.00 |
2011-09 | $900.00 |
2012-02 | $2,540.00 |
2014-02 | $400.00 |
2014-07 | $1,350.00 |
2015-01 | $910.00 |
No data available
Compare with other players:
The biggest cashes of Steven Shkolnik

$95,820
Rank: 2 / 237Event 11: $2500 Limit Texas Holdem
May 2, 2004
Tournament | Results |
---|---|
$330 NLHE Lowball 6th Annual Diamond Jim Brady Bicycle Casino Aug 4, 1990 |
$72,280 1 |
Event 24: $10100 NLHE L.A. Poker Classic 2003 WPT I - L.A. Poker Classic Commerce Casino Feb 21, 2003 |
$53,390 5 / 136 |

Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2015 WPT XIII - LA Poker ClassicEvent 4: $350 PLO Seven-Handed (Guaranteed) Sunday 25 January 2015 |
$910 9th |
![]() ![]() |
2014 Grand Slam of PokerThursday 17 July 2014 |
$1,350 16th / 1780 |
![]() ![]() |
2014 WPT XII - L.A. Poker Classic$150 NLHE Event 20G: - Double Stack (Guaranteed USD100 000 to First) Friday 7 February 2014 |
$400 137th |
![]() ![]() |
2012 WPT X - L.A. Poker ClassicEvent 22: $150 NLHE Turbo Doublestack Tuesday 7 February 2012 |
$2,540 21st / 4680 |
Share