
Todd Brunson
is around 550,000.
This profile must first be validated to disclose the HeroScore!
1
member(s) want to know his/her HeroScore.
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
2
Poker Face
2
Friendly
1
Chip Tricks Artist
1
Cash Gamer
1
Poker Encyclopedia
About Todd Brunson
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2016 47th Annual World Series of PokerEvent 68: $10000 NLHE Championship Saturday 9 July 2016 |
$49,108 154th / 6737 |
![]() ![]() |
2016 47th Annual World Series of PokerEvent 66: $1000 NLHE WSOP.com ONLINE Friday 8 July 2016 |
$2,724 70th / 1247 |
![]() ![]() |
2016 47th Annual World Series of PokerEvent 43: $10000 7 stud Hi lo Split- Championship Saturday 25 June 2016 |
$79,381 5th / 136 |
![]() ![]() |
2016 47th Annual World Series of PokerEvent 32: $10000 Mix games Hi-Low Split- Championship Sunday 19 June 2016 |
$50,872 7th / 163 |
Statistics of Todd Brunson
Date | Todd Brunson |
---|---|
1991-02 | $6,450.00 |
1991-08 | $3,330.00 |
1992-04 | $3,048.00 |
1992-05 | $10,100.00 |
1992-11 | $53,500.00 |
1993-08 | $198,000.00 |
1994-01 | $33,800.00 |
1994-04 | $14,460.00 |
1994-12 | $105,600.00 |
1997-05 | $6,120.00 |
2000-04 | $151,102.00 |
2002-02 | $12,000.00 |
2002-05 | $13,912.00 |
2002-07 | $27,280.00 |
2003-12 | $3,681.00 |
2004-03 | $16,337.00 |
2004-04 | $4,980.00 |
2004-05 | $45,280.00 |
2004-06 | $158,861.00 |
2004-09 | $8,340.00 |
2004-11 | $31,678.00 |
2005-04 | $30,000.00 |
2005-05 | $61,110.00 |
2005-06 | $323,865.00 |
2005-07 | $112,470.00 |
2005-09 | $15,000.00 |
2005-10 | $30,000.00 |
2005-11 | $190,000.00 |
2006-02 | $500,000.00 |
2006-04 | $10,000.00 |
2006-07 | $4,805.00 |
2006-09 | $15,000.00 |
2006-10 | $80,000.00 |
2006-11 | $400,000.00 |
2007-01 | $5,761.00 |
2007-03 | $44,000.00 |
2007-06 | $38,012.00 |
2007-07 | $81,552.00 |
2007-12 | $96,355.00 |
2008-03 | $7,664.00 |
2008-04 | $32,696.00 |
2008-05 | $3,486.00 |
2008-06 | $19,424.00 |
2008-07 | $25,855.00 |
2009-05 | $3,270.00 |
2009-06 | $87,547.00 |
2009-09 | $13,281.00 |
2010-05 | $4,295.00 |
2010-06 | $40,042.00 |
2010-07 | $13,594.00 |
2011-05 | $2,638.00 |
2011-06 | $7,709.00 |
2011-07 | $30,974.00 |
2012-05 | $22,142.00 |
2012-06 | $170,433.00 |
2013-06 | $117,653.00 |
2014-06 | $225,184.00 |
2014-07 | $165,891.00 |
2015-06 | $77,076.00 |
2015-07 | $7,716.00 |
2016-01 | $2,760.00 |
2016-06 | $132,519.00 |
2016-07 | $51,832.00 |
No data available
Compare with other players:
The biggest cashes of Todd Brunson

$500,000
Rank: 1 / 80 NLHE 0 Quarter Finalists Invitational Freeroll
Feb 4, 2006
Tournament | Results |
---|---|
0 NLHE 0 Grand Final 2006 Poker Superstars Invitational Tournament Season 3 Golden Nugget Hotel & Casino Nov 11, 2006 |
$400,000 1 / 2 |
Event 21: $2500 Omaha Hi-Lo 36th Annual World Series of Poker 2005 Rio Jun 21, 2005 |
$255,945 1 / 359 |

Congratulations to Todd Brunson for finishing 2nd and earning $165,891 in the Event #61: Seven Card Stud tournament!
GG!

Share