Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 103438th | = |
All time national | 5784th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$6,092
Rank: 8 / 97Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
Merit Fall Poker OpenEvent 23: $1100 NLHE Merit Masters Friday 4 October 2013 |
$6,092 8th / 97 |