
Don Halpern
is around 50,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Creative play
0
The Rock
0
Ticking time bomb
0
Professor
0
Class clown
Statistics of Don Halpern
Date | Don Halpern |
---|---|
1994-04 | $2,700.00 |
1994-09 | $8,760.00 |
1996-11 | $10,560.00 |
1998-04 | $7,906.00 |
1999-02 | $19,090.00 |
1999-05 | $7,765.00 |
1999-08 | $3,270.00 |
2000-01 | $4,725.00 |
2000-02 | $2,895.00 |
2000-03 | $1,105.00 |
2000-05 | $1,665.00 |
2000-06 | $1,950.00 |
2000-08 | $2,560.00 |
2001-02 | $16,100.00 |
2001-05 | $2,460.00 |
2001-06 | $4,903.00 |
2001-07 | $7,006.00 |
2001-09 | $1,090.00 |
2001-11 | $975.00 |
2002-02 | $7,320.00 |
2002-05 | $1,860.00 |
2002-06 | $4,200.00 |
2002-10 | $485.00 |
2002-11 | $125.00 |
2003-02 | $2,115.00 |
2003-03 | $8,060.00 |
2003-04 | $1,300.00 |
2003-05 | $4,950.00 |
2003-06 | $6,452.00 |
2003-08 | $8,040.00 |
2003-10 | $7,760.00 |
2003-11 | $460.00 |
2004-02 | $2,860.00 |
2004-03 | $1,565.00 |
2004-04 | $175.00 |
2004-05 | $1,705.00 |
2004-07 | $4,760.00 |
2004-08 | $530.00 |
2005-04 | $290.00 |
2005-08 | $1,005.00 |
2006-07 | $9,081.00 |
2007-01 | $3,182.00 |
2007-02 | $3,385.00 |
2007-03 | $2,025.00 |
2007-06 | $490.00 |
2007-08 | $1,410.00 |
2007-11 | $96.00 |
2008-01 | $29,666.00 |
2008-08 | $425.00 |
2008-10 | $440.00 |
2009-05 | $1,795.00 |
2009-06 | $166,402.00 |
2009-08 | $9,825.00 |
2010-03 | $1,425.00 |
2010-05 | $550.00 |
2010-07 | $1,725.00 |
2010-08 | $1,045.00 |
2011-02 | $3,730.00 |
2011-05 | $5,010.00 |
2012-01 | $4,850.00 |
2012-02 | $4,025.00 |
2012-04 | $1,185.00 |
2012-08 | $655.00 |
2013-02 | $1,470.00 |
2014-02 | $1,470.00 |
2014-03 | $4,145.00 |
2014-05 | $1,985.00 |
2014-11 | $10,120.00 |
2015-03 | $235.00 |
2015-11 | $1,980.00 |
2016-02 | $2,390.00 |
2016-03 | $2,540.00 |
2016-05 | $1,120.00 |
2016-09 | $4,175.00 |
No data available
Compare with other players:
The biggest cashes of Don Halpern

$159,390
Rank: 1 / 467Event 53: $1500 7 stud Hi lo w-
Jun 28, 2009
Tournament | Results |
---|---|
Event 17: $5000 PLO Championship 2008 WPT VI - World Poker Open Gold Strike Casino Resort Jan 17, 2008 |
$26,736 3 / 48 |
$540 Limit Omaha Hi-Lo Split 1999 L.A. Poker Classic VIII Commerce Casino Feb 13, 1999 |
$19,090 2 / 89 |


Are you Don Halpern?
If you are Don Halpern click here to take control of your profile.
Enter your social and game info, your achievements in poker and unveil YOUR HeroScore!
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2016 Commerce Poker SeriesWednesday 7 September 2016 |
$4,175 3rd |
![]() ![]() |
2016 California State Poker ChampionshipMonday 2 May 2016 |
$1,120 7th |
![]() ![]() |
2016 Winnin' O' the Green Series (WSOPC)$345 NLHE Badugi / 2-7 Triple Draw USD10K GTD Monday 21 March 2016 |
$2,540 3rd |
![]() ![]() |
2016 L.A. Poker ClassicWednesday 10 February 2016 |
$2,390 5th |
Share