Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 294525th | = |
All time national | 153984th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$296
Rank: 8 / 87Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010/2011 WSOP Circuit Event - Horseshoe Council BluffsWednesday 25 August 2010 |
$296 8th / 87 |