Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 140363rd | = |
All time national | 74467th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$3,357
Rank: 8 / 465Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010/2011 WSOP Circuit Event - Palm Beach Kennel Club (Florida)Sunday 20 February 2011 |
$3,357 8th / 465 |