
Bill Johnson
is around 50,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Rule Guru
0
Mixed game specialist
0
Talking Station
0
Fancy Dresser
0
Impeccable style
Statistics of Bill Johnson
Date | Bill Johnson |
---|---|
1993-12 | $8,359.00 |
1994-01 | $2,992.00 |
1996-10 | $7,800.00 |
1997-12 | $2,835.00 |
1999-02 | $1,550.00 |
2000-03 | $4,050.00 |
2000-04 | $3,410.00 |
2000-06 | $1,168.00 |
2000-07 | $18,440.00 |
2000-09 | $5,890.00 |
2000-12 | $8,467.00 |
2001-07 | $7,000.00 |
2001-10 | $1,019.00 |
2001-11 | $429.00 |
2002-10 | $376.00 |
2003-09 | $1,270.00 |
2003-11 | $11,140.00 |
2004-03 | $589.00 |
2004-07 | $875.00 |
2004-09 | $16,900.00 |
2004-11 | $745.00 |
2005-01 | $1,524.00 |
2005-03 | $256.00 |
2005-04 | $1,595.00 |
2005-05 | $905.00 |
2005-08 | $3,975.00 |
2005-09 | $1,255.00 |
2006-01 | $18,984.00 |
2006-03 | $2,532.00 |
2006-04 | $338.00 |
2006-06 | $10,400.00 |
2006-10 | $4,674.00 |
2006-11 | $2,102.00 |
2007-01 | $1,819.00 |
2007-04 | $1,290.00 |
2007-05 | $3,009.00 |
2007-06 | $21,559.00 |
2007-09 | $20,832.00 |
2007-10 | $5,746.00 |
2007-11 | $565.00 |
2008-01 | $12,267.00 |
2008-03 | $22,037.00 |
2008-04 | $16,793.00 |
2008-05 | $19,477.00 |
2008-07 | $597.00 |
2008-08 | $621.00 |
2008-09 | $1,516.00 |
2008-11 | $685.00 |
2009-02 | $5,091.00 |
2009-03 | $28,342.00 |
2009-04 | $1,146.00 |
2009-06 | $3,538.00 |
2009-07 | $599.00 |
2009-08 | $3,113.00 |
2010-01 | $3,036.00 |
2010-02 | $2,639.00 |
2010-03 | $4,736.00 |
2010-05 | $3,230.00 |
2010-06 | $12,250.00 |
2010-08 | $5,300.00 |
2010-09 | $1,704.00 |
2010-11 | $6,841.00 |
2010-12 | $1,232.00 |
2011-01 | $40,679.00 |
2011-03 | $8,196.00 |
2011-04 | $3,847.00 |
2011-05 | $1,757.00 |
2011-08 | $9,197.00 |
2011-11 | $500.00 |
2012-01 | $678.00 |
2012-02 | $1,031.00 |
2012-03 | $5,898.00 |
2012-04 | $4,262.00 |
2012-05 | $4,812.00 |
2012-07 | $1,447.00 |
2012-08 | $8,071.00 |
2012-09 | $7,237.00 |
2012-10 | $1,831.00 |
2012-11 | $4,264.00 |
2013-01 | $2,864.00 |
2013-02 | $815.00 |
2013-03 | $5,108.00 |
2013-04 | $3,564.00 |
2013-05 | $775.00 |
2013-06 | $2,980.00 |
2013-07 | $5,074.00 |
2013-08 | $1,642.00 |
2013-09 | $1,729.00 |
2013-10 | $474.00 |
2013-11 | $4,067.00 |
2014-01 | $7,916.00 |
2014-03 | $1,136.00 |
2014-04 | $2,652.00 |
2014-05 | $2,957.00 |
2014-06 | $1,280.00 |
2014-07 | $316.00 |
2014-09 | $175.00 |
2014-10 | $669.00 |
2014-11 | $4,156.00 |
2014-12 | $388.00 |
2015-01 | $5,482.00 |
2015-02 | $1,639.00 |
2015-03 | $920.00 |
2015-04 | $4,084.00 |
2015-05 | $12,767.00 |
2015-06 | $10,008.00 |
2015-07 | $5,267.00 |
2015-08 | $3,572.00 |
2015-09 | $500.00 |
2015-10 | $1,734.00 |
2015-12 | $3,736.00 |
2016-01 | $111,572.00 |
2016-02 | $2,473.00 |
2016-03 | $13,751.00 |
2016-04 | $6,775.00 |
2016-05 | $734.00 |
2016-06 | $2,521.00 |
2016-07 | $22,757.00 |
2016-08 | $2,949.00 |
2016-09 | $1,203.00 |
No data available
Compare with other players:
The biggest cashes of Bill Johnson

$111,329
Rank: 5$560 NLHE USD2 Million GTD
Jan 19, 2016
Tournament | Results |
---|---|
5300€ NLHE EPT7 Deauville 2011 EPT VII - Deauville Casino Barrière de Deauville Jan 25, 2011 |
$40,079 30,000€ 13 / 891 |
Event 13: $2600 NLHE 2009 Midwest Regional Poker Championships Horseshoe Southern Indiana Mar 8, 2009 |
$28,342 3 / 121 |


Are you Bill Johnson?
If you are Bill Johnson click here to take control of your profile.
Enter your social and game info, your achievements in poker and unveil YOUR HeroScore!
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2016 HPT - FloridaThursday 15 September 2016 |
$1,203 11th |
![]() ![]() |
2016 Empire State Hold'em ChampionshipMonday 15 August 2016 |
$850 2nd |
![]() ![]() |
2016 Colorado Poker Championships 16Saturday 13 August 2016 |
$1,110 11th / 130 |
![]() ![]() |
2016 Daytona Beach Beachside OpenFriday 12 August 2016 |
$989 13th |
Share