Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 253955th | = |
All time national | 7016th | +1 ⇧ |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$659
Rank: 18 / 178Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 Italian Rounders Poker Tour - CampioneSunday 13 June 2010 |
$659 18th / 178 |