Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 149178th | = |
All time national | 9489th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$2,952
Rank: 40 / 399Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 France Poker Series - Divonne-Les-BainsSaturday 25 September 2010 |
$2,952 40th / 399 |