
Steve Johnson
is around 30,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Talking Station
0
Snail
0
Math Wizard
0
Fearless
0
Shark
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2016 Commerce Poker SeriesSunday 11 September 2016 |
$530 18th |
![]() ![]() |
2016 Larry Flynt's Grand Slam of PokerFriday 15 July 2016 |
$500 121st |
![]() ![]() |
2016 Summer Poker Series$235 NLHE QR Concept USD400K GTD Friday 17 June 2016 |
$420 136th |
![]() ![]() |
2016 Aria Poker ClassicSunday 5 June 2016 |
$2,885 5th / 214 |
Statistics of Steve Johnson
Date | Steve Johnson |
---|---|
2007-02 | $7,242.00 |
2008-01 | $3,146.00 |
2008-03 | $4,450.00 |
2008-05 | $365.00 |
2008-07 | $1,040.00 |
2008-10 | $21,872.00 |
2009-04 | $193.00 |
2009-09 | $400.00 |
2010-01 | $348.00 |
2010-03 | $4,720.00 |
2010-09 | $800.00 |
2010-11 | $400.00 |
2011-04 | $583.00 |
2011-10 | $192.00 |
2011-11 | $3,395.00 |
2012-01 | $1,210.00 |
2012-02 | $2,390.00 |
2012-10 | $686.00 |
2012-11 | $1,195.00 |
2013-03 | $733.00 |
2013-06 | $4,836.00 |
2013-08 | $2,453.00 |
2013-09 | $1,320.00 |
2013-10 | $5,488.00 |
2013-11 | $1,000.00 |
2014-01 | $2,200.00 |
2014-03 | $2,210.00 |
2014-04 | $2,852.00 |
2014-05 | $3,721.00 |
2014-06 | $5,807.00 |
2014-07 | $1,175.00 |
2014-08 | $2,985.00 |
2014-09 | $1,200.00 |
2014-10 | $4,000.00 |
2014-11 | $2,025.00 |
2014-12 | $7,648.00 |
2015-01 | $4,210.00 |
2015-02 | $5,840.00 |
2015-03 | $2,810.00 |
2015-04 | $2,285.00 |
2015-05 | $1,696.00 |
2015-06 | $3,306.00 |
2015-07 | $3,100.00 |
2015-08 | $3,600.00 |
2015-09 | $1,425.00 |
2015-10 | $1,200.00 |
2015-11 | $725.00 |
2015-12 | $915.00 |
2016-01 | $1,875.00 |
2016-03 | $7,850.00 |
2016-04 | $1,725.00 |
2016-06 | $4,137.00 |
2016-07 | $500.00 |
2016-09 | $530.00 |
No data available
Compare with other players:
The biggest cashes of Steve Johnson

$21,872
16,418€
Rank: 7 / 832550€ NLHE
Oct 3, 2008
Tournament | Results |
---|---|
$160 NLHE USD1 Million GTD 2016 Winnin' O' the Green Series (WSOPC) Bicycle Casino Mar 4, 2016 |
$7,850 26 |
£325 NLHE Steel City Cup Napoleons Owlerton Casino Feb 15, 2007 |
$7,242 £3,700 2 |

Congratulations to Steve Johnson for finishing 3rd and earning $1,785 in the $125 NLHE Daily Tournament tournament!
GG!

Share