Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 60782nd | = |
All time national | 1221st | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$15,283
Rank: 1 / 409Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2011 PokerStars.com ANZPT III - SydneySaturday 16 April 2011 |
$15,283 1st / 409 |