Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 275341st | = |
All time national | 144192nd | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$455
Rank: 49 / 521Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2009/2010 WSOP Circuit Event - Harrah's Atlantic CityWednesday 16 December 2009 |
$455 49th / 521 |