Date | Damon Johnson |
---|
2010-09 | $335.00 |
2010-11 | $250.00 |
2012-11 | $1,047.00 |
2013-05 | $323.00 |
2014-01 | $597.00 |
2014-03 | $1,995.00 |
2014-06 | $1,864.00 |
2015-01 | $2,405.00 |
2015-05 | $1,990.00 |
2015-06 | $409.00 |
2015-09 | $179.00 |
2016-02 | $2,050.00 |
2016-03 | $9,061.00 |
2016-05 | $1,052.00 |
2016-06 | $1,130.00 |
No data available
Compare with other players: