Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 290848th | = |
All time national | 151979th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$325
Rank: 27 / 429Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 Larry Flynt's Grand Slam of PokerEvent 4: $125 NLHE USD50 000 Guaranteed Tuesday 20 July 2010 |
$325 27th / 429 |