Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 140375th | = |
All time national | 1936th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$3,357
Rank: 28 / 547Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 Campeonato Espana De Poker - BarcelonaFriday 5 March 2010 |
$3,357 28th / 547 |