Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 273732nd | +1 ⇧ |
All time national | 143436th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$470
Rank: 9 / 108Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2009 Oktoberfest Fall Classic X-treme Stack SeriesEvent 6: $100 NLHE with One Rebuy Tuesday 20 October 2009 |
$470 9th / 108 |