Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 185740th | = |
All time national | 97730th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$1,763
Rank: 16 / 870Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2009 Venetian Deep Stack Extravaganza IIIWednesday 3 June 2009 |
$1,763 16th / 870 |