Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 97549th | = |
All time national | 52576th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | 15873rd | N/A |
All time EPT | n/a | pos. n/a |
$6,800
Rank: 13 / 287Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2009 WPT VII - Bay 101 Shooting StarEvent 1: $1920 NLHE Shooting Star Sunday 15 March 2009 |
$6,800 13th / 287 |