Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 76945th | = |
All time national | n/a | pos. n/a |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$10,382
7,661€
Rank: 11 / 224Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2009 Helsinki FreezeoutWednesday 14 January 2009 |
$10,382 7,661€ 11th / 224 |