Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 99741st | = |
All time national | 53685th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | 8984th | N/A |
$6,520
Rank: 18 / 180Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2005 EPT II - Baden/Poker EM$4400 NLHE EPT Championship Event Tuesday 4 October 2005 |
$6,520 18th / 180 |