
Howard Lederer
is around 400,000.
This profile must first be validated to disclose the HeroScore!
Biography
Howard Lederer, "The Professor", is a talented professional poker player and two-time WSOP bracelet winner. Yet he is also one of the most controversial figures in poker as co-founder and President of Tiltware LLC - the company that owned the Full Tilt Poker website, shut down by the U.S. Deaprtment of Justice on 'Black Friday' 2011.
Lederer won his first WSOP bracelet in 2000 and the second one - the year after. He holds two WPT titles from major events in 2002 and 2003 and at the height of his career was also actively involved in charitable projects and events.
Lederer has also appeared in TV shows, commented poker broadcasts, contributed to strategy books and videos. Lederer was last spotted at the 2014 Poker Hall of Fame induction ceremony but has not played a major live tournament event since January 2011.
Written by Annie RKH
Last update: 23/03/2015
Jobs & Achievements
Votes
Statistics of Howard Lederer
Date | Howard Lederer |
---|---|
1987-05 | $59,250.00 |
1988-05 | $29,220.00 |
1991-07 | $2,450.00 |
1991-08 | $41,000.00 |
1992-01 | $32,800.00 |
1993-04 | $55,485.00 |
1994-04 | $53,210.00 |
1994-05 | $31,800.00 |
1994-08 | $32,700.00 |
1994-09 | $7,420.00 |
1994-12 | $52,875.00 |
1995-05 | $18,440.00 |
1995-12 | $208,600.00 |
1998-05 | $20,800.00 |
1999-05 | $27,420.00 |
2000-05 | $210,400.00 |
2001-05 | $165,870.00 |
2002-02 | $9,480.00 |
2002-07 | $98,070.00 |
2002-09 | $58,370.00 |
2002-10 | $1,110.00 |
2002-11 | $320,400.00 |
2002-12 | $3,347.00 |
2003-02 | $10,782.00 |
2003-03 | $263,850.00 |
2003-04 | $257,339.00 |
2003-05 | $54,000.00 |
2003-07 | $24,250.00 |
2003-12 | $30,000.00 |
2004-03 | $21,281.00 |
2004-04 | $582,696.00 |
2004-05 | $205,525.00 |
2004-09 | $8,000.00 |
2004-11 | $1,000.00 |
2004-12 | $151,453.00 |
2005-02 | $250,000.00 |
2005-05 | $29,525.00 |
2005-06 | $6,160.00 |
2005-07 | $71,415.00 |
2006-07 | $7,153.00 |
2007-02 | $120,000.00 |
2007-06 | $126,203.00 |
2007-12 | $125,000.00 |
2008-01 | $1,102,070.00 |
2008-06 | $119,501.00 |
2008-09 | $48,599.00 |
2009-06 | $101,500.00 |
2009-09 | $217,539.00 |
2009-10 | $92,150.00 |
2010-06 | $250,000.00 |
2010-07 | $90,000.00 |
2010-08 | $120,000.00 |
2010-09 | $36,705.00 |
2010-11 | $250,000.00 |
2011-01 | $109,528.00 |
Compare with other players:
The biggest cashes of Howard Lederer

$1,102,070
1,250,000AUD
Rank: 1 / 25Event 9: 1000AUD NLHE
Jan 12, 2008
Tournament | Results |
---|---|
Event 1: $2600 NLHE 2004 WPT II - Championship Bellagio Apr 3, 2004 |
$339,842 1 / 361 |
$10200 NLHE World Poker Finals 2002 WPT I - World Poker Finals Foxwoods Resort Casino Nov 14, 2002 |
$320,400 1 / 89 |


Are you Howard Lederer?
If you are Howard Lederer click here to take control of your profile.
Enter your social and game info, your achievements in poker and unveil YOUR HeroScore!
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2011 Aussie MillionsSunday 23 January 2011 |
$29,866 34th / 721 |
![]() ![]() |
2011 Aussie Millions25000AUD NLHE Shootout - Invitational Monday 17 January 2011 |
$79,662 80,000AUD 3rd |
![]() ![]() |
FullTiltPoker.com - Doubles Poker ChampionshipSaturday 6 November 2010 |
$250,000 3rd |
![]() ![]() |
2010 World Series of Poker EuropeEvent 4: £10000 NLHE High Roller Heads-Up Tuesday 21 September 2010 |
$36,705 £22,847 9th / 103 |