
Jon Andlovec
is around 100,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Short Stack Ninja
0
Glued to screen
0
Massage in Progress
0
Chip Tricks Artist
0
Infinite Patience
Statistics of Jon Andlovec
Date | Jon Andlovec |
---|---|
1988-04 | $1,560.00 |
1990-05 | $38,100.00 |
1990-06 | $300.00 |
1990-07 | $10,501.00 |
1990-08 | $13,500.00 |
1991-01 | $13,230.00 |
1991-04 | $17,763.00 |
1991-11 | $26,750.00 |
1992-04 | $676.00 |
1992-07 | $4,015.00 |
1993-10 | $1,260.00 |
1994-01 | $1,630.00 |
1994-06 | $920.00 |
1994-07 | $1,751.00 |
1994-09 | $1,760.00 |
1995-08 | $1,824.00 |
1996-03 | $6,328.00 |
1996-06 | $1,284.00 |
1996-07 | $2,510.00 |
1997-01 | $4,235.00 |
1997-03 | $16,200.00 |
1997-10 | $4,830.00 |
1999-10 | $1,270.00 |
1999-11 | $1,323.00 |
2000-03 | $4,920.00 |
2000-06 | $5,920.00 |
2000-11 | $514.00 |
2000-12 | $300.00 |
2001-02 | $588.00 |
2001-05 | $5,728.00 |
2001-06 | $1,522.00 |
2001-09 | $3,864.00 |
2001-10 | $2,327.00 |
2002-01 | $4,218.00 |
2002-02 | $1,802.00 |
2002-06 | $2,529.00 |
2002-10 | $3,629.00 |
2002-11 | $7,048.00 |
2003-03 | $41,496.00 |
2003-05 | $160.00 |
2003-09 | $13,330.00 |
2003-10 | $2,250.00 |
2004-03 | $1,673.00 |
2004-05 | $6,620.00 |
2004-06 | $25,791.00 |
2004-10 | $16,007.00 |
2004-11 | $12,890.00 |
2005-03 | $935.00 |
2005-05 | $14,884.00 |
2005-09 | $402.00 |
2005-10 | $618.00 |
2005-11 | $3,245.00 |
2006-03 | $1,729.00 |
2006-05 | $440.00 |
2011-05 | $3,448.00 |
2013-03 | $7,245.00 |
2013-05 | $5,340.00 |
2014-05 | $3,498.00 |
2015-02 | $3,406.00 |
2015-06 | $262,220.00 |
2015-10 | $15,892.00 |
2015-11 | $6,533.00 |
2016-03 | $1,830.00 |
2016-06 | $11,457.00 |
No data available
Compare with other players:
The biggest cashes of Jon Andlovec

$262,220
Rank: 1 / 1533Event 43: $1000 NLHE Super Seniors
Jun 21, 2015
Tournament | Results |
---|---|
Event 12: $2500 Limit Texas Holdem 21st Annual World Series of Poker 1990 Binion's May 11, 1990 |
$38,100 4 / 254 |
$2560 Limit Texas Holdem Hall Of Fame Poker Classic 1991 Binion's Nov 1, 1991 |
$26,750 3 / 107 |


Are you Jon Andlovec?
If you are Jon Andlovec click here to take control of your profile.
Enter your social and game info, your achievements in poker and unveil YOUR HeroScore!
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2016 47th Annual World Series of PokerEvent 41: $1500 NLHE MONSTER Stack Friday 24 June 2016 |
$2,249 1011th / 6927 |
![]() ![]() |
2016 47th Annual World Series of PokerEvent 31: $1000 NLHE Super Seniors Sunday 19 June 2016 |
$6,955 20th / 1476 |
![]() ![]() |
CPPT IV - 2016 Deepstack Extravaganza IIITuesday 14 June 2016 |
$2,253 33rd |
![]() ![]() |
CPPT IV - Atlantis Casino Resort SpaTuesday 22 March 2016 |
$1,830 3rd / 65 |
Share