
Don Thompson
is around 30,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Cash Gamer
0
Fair Play
0
Massage in Progress
0
Luckbox
0
Professor
Statistics of Don Thompson
Date | Don Thompson |
---|---|
1993-05 | $7,740.00 |
1993-09 | $3,740.00 |
1993-10 | $575.00 |
1996-02 | $22,600.00 |
1997-10 | $1,050.00 |
1999-02 | $7,240.00 |
1999-05 | $29,025.00 |
2000-01 | $8,225.00 |
2000-05 | $4,875.00 |
2000-06 | $440.00 |
2000-07 | $1,430.00 |
2000-10 | $2,060.00 |
2000-11 | $5,015.00 |
2001-06 | $1,938.00 |
2001-10 | $4,020.00 |
2002-01 | $5,122.00 |
2004-04 | $2,000.00 |
2005-09 | $43,148.00 |
2008-09 | $1,520.00 |
2009-10 | $641.00 |
2011-04 | $7,741.00 |
2013-04 | $563.00 |
2013-06 | $3,554.00 |
2014-04 | $4,510.00 |
2014-05 | $683.00 |
2014-11 | $6,819.00 |
2014-12 | $276.00 |
2015-05 | $5,050.00 |
2015-06 | $277.00 |
2015-11 | $650.00 |
2016-04 | $673.00 |
No data available
Compare with other players:
The biggest cashes of Don Thompson

$39,814
Rank: 1 / 209$550 Limit Texas Holdem
Sep 25, 2005
Tournament | Results |
---|---|
$530 Omaha Hi-Lo Split 1996 L.A. Poker Classic Commerce Casino Feb 18, 1996 |
$22,600 1 / 88 |
Event 17: $10000 NLHE World Championship - 30th Annual World Series of Poker 1999 Binion's May 10, 1999 |
$15,000 28 / 393 |

Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2016 Spring Poker Round-UpWednesday 13 April 2016 |
$673 14th |
![]() ![]() |
2015 Fall Poker Round UpFriday 13 November 2015 |
$650 33rd |
![]() ![]() |
Rio Daily Deepstacks 2015Monday 22 June 2015 |
$277 9th / 87 |
![]() ![]() |
2015 Binion's Poker ClassicEvent 7: $220 PLO (Guaranteed) Friday 29 May 2015 |
$1,820 4th |
Share