Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 42195th | = |
All time national | 488th | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | 4370th | N/A |
$26,211
18,000€
Rank: 42 / 478Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2009 EPT VI - BarcelonaFriday 4 September 2009 |
$26,211 18,000€ 42nd / 478 |