
Lalit Khajuria
is around 100,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Cash Gamer
0
Multitabling Bot
0
Talking Station
0
Professor
0
Cash Game Specialist
Statistics of Lalit Khajuria
Date | Lalit Khajuria |
---|---|
1991-06 | $12,853.00 |
1993-06 | $161.00 |
1994-02 | $8,700.00 |
1994-07 | $482.00 |
1994-10 | $964.00 |
1994-12 | $723.00 |
1995-07 | $482.00 |
1995-10 | $5,502.00 |
1996-07 | $723.00 |
1996-10 | $12,049.00 |
1997-10 | $1,880.00 |
2000-07 | $29,737.00 |
2000-10 | $4,291.00 |
2001-07 | $21,000.00 |
2001-10 | $129,651.00 |
2001-12 | $15,619.00 |
2002-03 | $62,197.00 |
2002-04 | $1,601.00 |
2002-07 | $24,207.00 |
2002-08 | $6,718.00 |
2002-10 | $23,762.00 |
2003-01 | $6,085.00 |
2003-03 | $16,275.00 |
2003-08 | $12,871.00 |
2003-12 | $10,133.00 |
2004-08 | $1,819.00 |
2004-10 | $801.00 |
2004-12 | $1,672.00 |
2005-06 | $14,817.00 |
2005-08 | $4,137.00 |
2005-09 | $37,500.00 |
2006-03 | $2,616.00 |
2006-04 | $56,920.00 |
2006-05 | $4,392.00 |
2006-06 | $38,270.00 |
2006-08 | $9,466.00 |
2006-09 | $7,543.00 |
2006-12 | $7,069.00 |
2007-01 | $38,995.00 |
2007-06 | $4,026.00 |
2007-08 | $22,756.00 |
2007-09 | $847.00 |
2007-12 | $3,781.00 |
2008-01 | $2,073.00 |
2008-06 | $10,060.00 |
2008-08 | $13,634.00 |
2008-11 | $3,928.00 |
2008-12 | $11,704.00 |
2009-01 | $2,918.00 |
2009-08 | $3,147.00 |
2009-11 | $4,324.00 |
2010-03 | $10,598.00 |
2010-08 | $4,938.00 |
2010-09 | $9,204.00 |
2011-09 | $11,057.00 |
2011-10 | $1,291.00 |
2011-11 | $99,764.00 |
2012-04 | $349.00 |
2012-07 | $9,222.00 |
2012-11 | $2,323.00 |
2012-12 | $1,637.00 |
2013-02 | $3,584.00 |
2013-10 | $1,336.00 |
2013-11 | $10,308.00 |
2014-01 | $30,432.00 |
2014-05 | $1,853.00 |
2014-06 | $1,335.00 |
2014-11 | $2,201.00 |
2015-01 | $871.00 |
2015-04 | $280.00 |
2015-05 | $253.00 |
2015-06 | $14,878.00 |
No data available
Compare with other players:
The biggest cashes of Lalit Khajuria

$97,677
£67,275
Rank: 1£1525 NLHE
Oct 13, 2001
Tournament | Results |
---|---|
£2625 NLHE Grosvenor UK Poker Tour - Grand Final Grosvenor Victoria Casino Nov 30, 2011 |
$94,388 £59,700 3 |
£1025 PLO British Open Grosvenor Victoria Casino Mar 25, 2002 |
$61,617 £43,320 1 |


Are you Lalit Khajuria?
If you are Lalit Khajuria click here to take control of your profile.
Enter your social and game info, your achievements in poker and unveil YOUR HeroScore!
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
Midnight Sun 2015€1,070 Pot Limit Omaha - 9/6 Max Tuesday 9 June 2015 |
$14,878 13,310€ 2nd / 41 |
![]() ![]() |
£60 No Limit Hold'emFriday 22 May 2015 |
$253 £169 25th / 331 |
![]() ![]() |
April Deepstack £85 No Limit Hold'emSunday 26 April 2015 |
$280 £180 29th / 308 |
![]() ![]() |
January Deepstack Weekender£85 No Limit Hold'em - Deepstack Thursday 15 January 2015 |
$871 £570 7th / 266 |
Share