
Peter Brownstein
is around 50,000.
This profile must first be validated to disclose the HeroScore!
Poker Score: ?
Popularity: ?
Contribution: ?
Distinctions
Be the first to vote for distinctions!
0
Cash Gamer
0
Math Wizard
0
Creative play
0
Superstitious
0
Cash Game Specialist
Statistics of Peter Brownstein
Date | Peter Brownstein |
---|---|
1996-04 | $1,342.00 |
1996-05 | $3,600.00 |
1996-11 | $12,692.00 |
1996-12 | $18,620.00 |
1997-04 | $50,142.00 |
1998-04 | $2,403.00 |
1999-04 | $15,065.00 |
1999-05 | $6,375.00 |
1999-11 | $3,763.00 |
2000-01 | $1,800.00 |
2000-05 | $3,775.00 |
2000-11 | $1,100.00 |
2000-12 | $1,092.00 |
2001-02 | $19,404.00 |
2001-11 | $1,412.00 |
2001-12 | $2,660.00 |
2002-02 | $1,408.00 |
2002-04 | $1,580.00 |
2002-05 | $6,500.00 |
2002-09 | $174.00 |
2002-12 | $22,869.00 |
2003-01 | $3,840.00 |
2003-02 | $670.00 |
2003-09 | $4,425.00 |
2003-10 | $689.00 |
2003-12 | $8,585.00 |
2004-01 | $5,540.00 |
2004-02 | $3,275.00 |
2004-04 | $26,700.00 |
2004-09 | $834.00 |
2004-11 | $3,639.00 |
2004-12 | $2,815.00 |
2005-01 | $6,809.00 |
2005-04 | $1,470.00 |
2005-05 | $4,140.00 |
2005-06 | $815.00 |
2007-01 | $6,718.00 |
2007-02 | $12,287.00 |
2007-06 | $11,702.00 |
2007-10 | $1,725.00 |
2008-03 | $5,927.00 |
2008-06 | $2,683.00 |
2008-11 | $2,622.00 |
2009-04 | $1,181.00 |
2009-06 | $6,434.00 |
2009-11 | $3,193.00 |
2010-02 | $5,680.00 |
2010-06 | $8,808.00 |
2011-01 | $520.00 |
2011-03 | $7,741.00 |
2012-01 | $3,028.00 |
2012-04 | $2,727.00 |
2012-05 | $2,040.00 |
2012-06 | $8,351.00 |
2012-11 | $3,660.00 |
2013-01 | $11,240.00 |
2013-06 | $21,600.00 |
2013-07 | $2,059.00 |
2013-08 | $3,295.00 |
2014-02 | $6,000.00 |
2014-03 | $2,000.00 |
2014-04 | $890.00 |
2014-05 | $780.00 |
2014-06 | $7,957.00 |
2014-07 | $2,420.00 |
2014-10 | $3,097.00 |
2015-02 | $4,000.00 |
2015-03 | $1,990.00 |
2015-06 | $27,934.00 |
2016-01 | $5,750.00 |
2016-02 | $7,220.00 |
2016-03 | $2,715.00 |
2016-06 | $24,033.00 |
2016-07 | $5,588.00 |
No data available
Compare with other players:
The biggest cashes of Peter Brownstein

$48,000
Rank: 2 / 160Event 2: $1500 Limit Razz
Apr 20, 1997
Tournament | Results |
---|---|
Event 3: $1500 Limit 7 card Stud 35th Annual World Series of Poker 2004 Binion's Apr 24, 2004 |
$26,700 4 / 258 |
$540 Limit Omaha Hi-Lo 2002 United States Poker Championship Trump Taj Mahal Dec 8, 2002 |
$21,840 1 / 112 |

Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2016 47th Annual World Series of PokerEvent 57: $1500 Pot Limit Mix games Split Sunday 3 July 2016 |
$5,588 25th / 732 |
![]() ![]() |
CPPT IV - 2016 Deepstack Extravaganza IIIMonday 27 June 2016 |
$12,036 6th |
![]() ![]() |
2016 Grand Poker SeriesThursday 16 June 2016 |
$4,012 3rd |
![]() ![]() |
2016 47th Annual World Series of PokerEvent 18: $3000 NLHE H .O. R. S. E Sunday 12 June 2016 |
$4,584 57th / 400 |
Share