Ranking by Earnings | ||
Last 12 months worldwide | n/a | pos. n/a |
Last 12 months national | n/a | pos. n/a |
All time worlwide | 217771st | = |
All time national | 113923rd | = |
All time WSOP | n/a | pos. n/a |
All time WPT | n/a | pos. n/a |
All time EPT | n/a | pos. n/a |
$1,118
Rank: 27 / 544Tournament | Results |
---|
Tournament | Results | |
---|---|---|
![]() ![]() |
2010 Venetian Deep Stack Extravaganza IIISaturday 12 June 2010 |
$1,118 27th / 544 |