
Karl Mahrenholz
is around 150,000.
This profile must first be validated to disclose the HeroScore!
Latest performances
Tournament | Results | |
---|---|---|
![]() ![]() |
2014 Genting Poker Series - Southend$735 NLHE Genting Poker Series Wednesday 9 April 2014 |
$2,092 20th / 270 |
![]() ![]() |
2014 Grosvenor UK Poker Tour - Leg 2Event 5: £1080 NLHE GUKPT Main event (£200,000 Guaranteed) Thursday 6 March 2014 |
$12,465 £7,500 7th / 192 |
![]() ![]() |
UKIPT 4 - London EnglandWednesday 2 October 2013 |
$43,348 6th / 747 |
![]() ![]() |
2013 Irish Poker OpenFriday 29 March 2013 |
$6,408 41st / 505 |
Statistics of Karl Mahrenholz
Date | Karl Mahrenholz |
---|---|
2005-04 | $6,433.00 |
2006-04 | $12,366.00 |
2006-07 | $3,232.00 |
2006-09 | $18,858.00 |
2006-11 | $480.00 |
2007-01 | $68,908.00 |
2007-02 | $20,962.00 |
2007-06 | $76,096.00 |
2007-07 | $8,220.00 |
2007-08 | $20,906.00 |
2007-09 | $76,678.00 |
2007-11 | $9,238.00 |
2008-01 | $12,680.00 |
2008-03 | $25,547.00 |
2008-04 | $32,101.00 |
2008-06 | $25,575.00 |
2008-10 | $15,548.00 |
2008-11 | $1,948.00 |
2009-01 | $2,000.00 |
2009-02 | $20,783.00 |
2009-06 | $44,338.00 |
2009-07 | $40,288.00 |
2009-08 | $24,393.00 |
2009-09 | $83,367.00 |
2009-10 | $3,025.00 |
2009-11 | $33,366.00 |
2009-12 | $413.00 |
2010-02 | $4,008.00 |
2010-03 | $2,400.00 |
2010-09 | $48,505.00 |
2010-11 | $2,646.00 |
2011-03 | $42,799.00 |
2011-04 | $300.00 |
2011-06 | $12,564.00 |
2011-09 | $1,446.00 |
2012-06 | $8,299.00 |
2012-07 | $8,984.00 |
2012-08 | $12,104.00 |
2012-09 | $2,571.00 |
2012-11 | $1,282.00 |
2012-12 | $8,000.00 |
2013-02 | $1,580.00 |
2013-03 | $6,408.00 |
2013-10 | $43,348.00 |
2014-03 | $12,465.00 |
2014-04 | $2,092.00 |
Compare with other players:
The biggest cashes of Karl Mahrenholz

$76,678
£38,010
Rank: 15 / 362£10000 NLHE WSOP Europe
Sep 10, 2007
Tournament | Results |
---|---|
$2038 NLHE GPT Leg 1 2007 Grosvenor UK Poker Tour Bolton Grosvenor G Casino - Bolton Jan 12, 2007 |
$68,908 2 / 197 |
Event 4: $1451 NLHE 2009 GUKPT Cardiff - Leg 7 Grosvenor G Casino Cardiff Sep 3, 2009 |
$62,943 1 / 120 |

RT @VirginBet: ⚽️ Next Goal Wins - Win one of ten £10 free bets! 📅 Choose any Premier League team playing across the 3pm fixtures. 👇 Pick…
30 Aug 2019RT @VirginBet: Welcome to Virgin Bet… your new home for sports betting! 📱Check out our slick new app and let us know what you think. http…
18 Jun 2019RT @UtdDxn: Here it is. The highly requested return of alternate commentary. This time Chelsea v United. RT’s are much appreciated as they…
21 Feb 2019@VeryHelpers Hi, I just purchased my 1st item. On the item description page it says free delivery is available (cli… https://t.co/xbZXmBWAL3
19 Nov 2018RT @rafaelshimunov: 1) Took @PressSec Sarah Sanders' video of briefing 2) Tinted red and made transparent over CSPAN video 3) Red motion is…
9 Nov 2018